Women's Leather Motorcycle Jacket
Women's Leather Motorcycle Jacket
Regular price
$279.99 USD
Regular price
Sale price
$279.99 USD
Unit price
/
per
Cow Dutch
- Scooter Style w/ Banded Collar and centered zipper
- Insulated Zip-out thermal liner
- Action Back with Zippered Vents
- 2 deep mesh Chest Pockets that function as vents for airflow
- Armor Pockets
- Whiskey Trim and Accents
- Whiskey Threading throughout the jacket
- Foam filled ribbed detail on shoulders, elbows and lower back
- 2 zippered hand pockets
- 2 zippered sleeves with gussets
- 2 conceal carry pockets w/ tapered holsters
Size Chart:
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
CHEST | 35" - 37" | 38" - 40" | 40" - 42 | 43" - 44" | 45" - 47" | 48" - 50" | 50" - 53" | 54" - 56" | 57" - 59" |
WAIST | 31" - 32" | 33" - 34" | 35" - 36" | 37" - 39" | 40" - 42" | 43" - 46" | 46" - 49" | 49" - 52" | 53" - 55" |
SWEEP (RELAXED) | 37 | 39 | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
CENTER BACK LENGTH | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 |
SLEEVE LENGTH FROM CB | 32 1/4 | 32 7/8 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 |
ARMHOLE (CURVED) | 18 3/4 | 19 5/8 | 20 1/2 | 21 5/8 | 22 3/4 | 23 7/8 | 25 | 26 1/8 | 27 1/4 |
MUSCLE | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 |
CUFF OPENING | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 |
CB COLLAR HEIGHT | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
CF COLLAR POINT | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
X-SHOULDER | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 |
SKU:FIL198CHLZ